Description
MSI GeForce RTX 4070 Gaming Slim
- Airflow Control: Sections of different heatsink fins disrupt unwanted airflow harmonics and reduce noise.
- 4.71138E+12
- Copper Baseplate: A solid nickel-plated copper baseplate transfers heat from the GPU to all heat pipes for better cooling.
- TORX FAN 5.0: Fan blades linked by ring arcs and a fan cowl work together to stabilize and maintain high-pressure airflow.
- 12GB 192-Bit GDDR6X
- Boost Clock 2640 MHz
- 1 x HDMI 2.1a 3 x DisplayPort 1.4a
- 7168 Cores CUDA Cores
- PCI Express 4.0 from expert zone
Expert Specs
| Brand | MSI |
|---|---|
| Series | Gaming |
| Model | RTX 4070 SUPER 12G GAMING SLIM |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
| GPU | GeForce RTX 4070 SUPER |
| Boost Clock | 2640 MHz |
| CUDA Cores | 7168 Cores from expert zone |
| Effective Memory Clock | 21000 MHz (21 Gbps) |
|---|---|
| Memory Size | 12GB |
| Memory Interface | 192-Bit |
| Memory Type | GDDR6X |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1a |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| Cooler | Triple Fans |
| Thermal Design Power | 245W |
| Recommended PSU Wattage | 750W |
| Power Connector | 1 x 16-Pin |
| HDCP Ready | Yes |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 307 mm |





