Description
| CPU Socket Type | LGA 1700 | 
|---|---|
| Core Name | Alder Lake | 
| # of Cores | 10-Core (6P+4E) | 
| # of Threads | 16-Threads | 
| Operating Frequency | P-core Base Frequency: 3.7 GHz E-core Base Frequency: 2.8 GHz | 
| Max Turbo Frequency | Single P-core Turbo Frequency: Up to 4.9 GHz Single E-core Turbo Frequency: Up to 3.6 GHz | 
| L2 Cache | 9.5MB expert zone | 
| L3 Cache | 20MB | 
| Manufacturing Tech | 10nm | 
| 64-Bit Support | Yes | 
| Hyper-Threading Support | Yes | 
| Memory Types | DDR4 3200 / DDR5 4800 | 
| Memory Channel | 2 | 
| Max Memory Size | 128 GB | 
| Max Memory Bandwidth | 76.8 GB/s | 
| Virtualization Technology Support | Yes | 
| PCI Express Revision | 5.0 / 4.0 / 3.0 | 
| Max Number of PCI Express Lanes | 20 | 
| Thermal Design Power | Processor Base Power: 125W Maximum Turbo Power: 150W expert zone | 
| Cooling Device | Cooling device not included – Processor Only | 
| Operating System Supported | Windows 11 | 

 
					


