Description
LG 24GQ50F-B Specs
Display
| Size | 23.8″ |
| Panel Type | VA LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 92 ppi |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync Premium |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 72% NTSC 72% CIE1931 |
| Response Time | 1 ms (MPRT) 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2739 x 0.2739 mm |
Inputs / Outputs
| Inputs/Outputs | 2 x HDMI Input 1 x DisplayPort Input 1 x 1/8″ / 3.5 mm Output |
| HDCP Support | Yes |
| Built-In Speakers | None |
| Media Card Reader | None |
| Multi-Input Support (PIP/PBP) | None |
Power
| Power Consumption | 24 W (Typical) 27 W (Maximum) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| USB Power Delivery | None |
Physical
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 75 x 75 mm |
| Lock Slot | No |
| Dimensions (W x H x D) | 21.2 x 16.3 x 7.7″ / 538.5 x 414.0 x 195.6 mm (with Stand) 21.2 x 12.7 x 1.5″ / 538.5 x 322.6 x 38.1 mm (without Stand) |
| Weight | 7.9 lb / 3.6 kg (with Stand) 6.6 lb / 3.0 kg (without Stand) |





